2008 Price List
These prices include the government aggregate levy.
| LAWN TURF | price nett | inc vat | |||||
| Lawn Turf 6' 9" x 1'4" | per sq.yd roll | 0.8m² | £ 1.36 | £ 1.60 | |||
| Rolawn | per square metre | £ 2.72 | £ 3.20 | ||||
| AGGREGATES | per tonne | loose | per tonne | bulk bag | per 25kg bag | ||
| price nett | inc vat | price nett | inc vat | price nett | inc vat | ||
| Limestone Hardcore | 40mm down | £ 21.00 | £ 24.68 | £ 26.00 | £ 30.55 | £ 1.70 | £ 2.00 |
| Building Sand | £ 29.00 | £ 34.08 | £ 34.00 | £ 39.95 | £ 1.70 | £ 2.00 | |
| Concreting Sand | £ 28.00 | £ 32.90 | £ 33.00 | £ 38.78 | £ 1.70 | £ 2.00 | |
| Local Gravel | 10/20mm | £ 30.00 | £ 35.25 | £ 35.00 | £ 41.13 | £ 1.70 | £ 2.00 |
| Concreting Sand & Gravel | £ 29.00 | £ 34.08 | £ 34.00 | £ 39.95 | £ - | £ - | |
| Hardstone Chippings | 14mm | £ 32.00 | £ 37.60 | £ 37.00 | £ 43.48 | £ 2.00 | £ 2.35 |
| Cotswold Gravel | 20mm | £ 35.00 | £ 41.13 | £ 40.00 | £ 47.00 | £ 2.00 | £ 2.35 |
| Forest of Dean Chippings | 14mm | £ 38.00 | £ 44.65 | £ 43.00 | £ 50.53 | £ 2.00 | £ 2.35 |
| Honey Gold Shingle | 10/20mm | £ 50.00 | £ 58.75 | £ 55.00 | £ 64.63 | £ 2.98 | £ 3.50 |
| Blue Slate Chippings | 20mm | £ 50.00 | £ 58.75 | £ 55.00 | £ 64.63 | £ 2.98 | £ 3.50 |
| Topsoil | screened | £ 18.00 | £ 21.15 | £ 23.00 | £ 27.03 | £ 1.70 | £ 2.00 |
| Topsoil | un-screened | £ 15.00 | £ 17.63 | £ 20.00 | £ 23.50 | ||
| Landscaping Bark | per cubic metre | loose | £ 33.00 | £ 38.78 | |||
| Landscaping Bark | per tote bag | approx .75m3 | £ 30.00 | 35.25 | |||
| Kiln Dried/Play Pit Sand | per 25kg bag | £ 2.90 | £ 3.41 | ||||
| Cement | per 25kg bag | £ 3.10 | £ 3.64 | ||||
| Please note - we do not load loose aggregates into enclosed vans | |||||||
Patio Plants from |
Gracey Lane
quality plants - personal service
|
||||||
| PAVESTONE | |||||||
| SANDSTONE | |||||||
| Raj Blend | per m² | £ 21.00 | £ 24.68 | ||||
| Mint Fossil | per m² | £ 21.00 | £ 24.68 | ||||
| Autumn Blend | per m² | £ 21.00 | £ 24.68 | ||||
| Light Grey | per m² | £ 21.00 | £ 24.68 | ||||
| Buff | per m² | £ 24.00 | £ 28.20 | ||||
| Camel | per m² | £ 24.00 | £ 28.20 | ||||
| Original Modak | per m² | £ 24.00 | £ 28.20 | ||||
| Cotswold Mix | per m² | £ 28.50 | £ 33.49 | ||||
| Sahara | per m² | £ 29.00 | £ 34.08 | ||||
| Olde Black | per m² | £ 31.00 | £ 36.43 | ||||
| SANDSTONE CIRCLES | |||||||
| Full Circle | 3.3m | diameter | £360.00 | £423.00 | |||
| Full Circle | 2.4m | diameter | £240.00 | £282.00 | |||
| Full Circle | 1.5m | diameter | £112.50 | £132.19 | |||
| PAVING | |||||||
| Old Tudor Flagstones | per m² | from | £ 30.00 | £ 35.25 | |||
| Kadapha Limestone | per m² | £ 19.50 | £ 22.91 | ||||
| Yellow Limestone | per m² | £ 23.00 | £ 27.03 | ||||
| PAVESETT BLOCK PAVING | |||||||
| Autumn Brown/Brindle/Charcoal/Ochre Grey | per m² | nett price | £ 16.00 | £ 18.80 | |||
| Autumn Brown/Brindle/Charcoal/Ochre Grey | large | £ 0.50 | £ 0.59 | ||||
| Autumn Brown/Brindle/Charcoal/Ochre Grey | medium | £ 0.38 | £ 0.45 | ||||
| Autumn Brown/Brindle/Charcoal/Ochre Grey | small | £ 0.25 | £ 0.29 | ||||
| Cotswold | per m² | £ 17.50 | £ 20.56 | ||||
| Cotswold | large | £ 0.52 | £ 0.61 | ||||
| Cotswold | medium | £ 0.40 | £ 0.47 | ||||
| Cotswold | small | £ 0.26 | £ 0.31 | ||||
| Random 4 size Block Paving | per m² | £ 19.00 | £ 22.33 | ||||
| Burford Paving | riven/smooth | 600x600 | £ 3.30 | £ 3.88 | |||
| Burford Paving | riven/smooth | 450x450 | £ 1.60 | £ 1.88 | |||
| £ - | |||||||
| PAVESTONE WALLING | £ - | ||||||
| Split Face various colours | 9x3 | 229x65 | £ 0.38 | £ 0.45 | |||
| Split Face various colours | 12x3 | 305x65 | £ 0.51 | £ 0.60 | |||
| Tumbled various colours | 9x3 | 229x65 | £ 0.45 | £ 0.53 | |||
| Tumbled various colours | 12x3 | 305x65 | £ 0.60 | £ 0.71 | |||
| Concrete Brick | 9x3 | 215x65 | £ 0.20 | £ 0.24 | |||
| B.S.EATON Concrete Products | Standard Grey | Milford 35mm | |||||
| nett | inc vat | nett | inc vat | ||||
| 900x600x50 | 3 x 2 | £ 4.70 | £ 5.52 | ||||
| 750x600x50 | 30 x 24 | £ 4.38 | £ 5.15 | ||||
| 600x600x50 | 24 x 24 | £ 3.63 | £ 4.27 | ||||
| 600x600x38 | 24 x 24 | £ 3.39 | £ 3.98 | £ 3.49 | £ 4.10 | ||
| 600x450x38 | 24 x 18 | £ 3.32 | £ 3.90 | £ 2.72 | £ 3.20 | ||
| 600x300x38 | 24 x 12 | £ 2.46 | £ 2.89 | £ 2.55 | £ 3.00 | ||
| 300x300x35 | 12 x 12 | £ 2.18 | £ 2.56 | ||||
| 450x450x35 | 18 x 18 | £ 1.68 | £ 1.97 | ||||
| 900x150x50 bullnose edger | £ 2.21 | £ 2.60 | |||||
| 900x200x50 bullnose edger | £ 2.79 | £ 3.28 | |||||
| 900x250x50 bullnose edger | £ 2.90 | £ 3.41 | |||||
| 60mm | 50mm | ||||||
| Block Paving | Brindle | per m² nett | £ 10.79 | £ 12.68 | £ 10.00 | £ 11.75 | |
| Block Paving | Colours | per m² nett | £ 10.64 | £ 12.50 | £ 9.90 | £ 11.63 | |
| Block Paving | Brindle | each nett | £ 0.26 | £ 0.31 | £ 0.24 | £ 0.28 | |
| Block Paving | Colours | each nett | £ 0.25 | £ 0.29 | £ 0.23 | £ 0.27 | |
| Block Paving Kerbs | K.S. | each nett | £ 0.65 | £ 0.76 | |||
| Block Paving Kerbs | K.L. | each nett | £ 0.85 | £ 1.00 | |||
| Block Paving Kerbs | K.S.brindle | each nett | £ 0.70 | £ 0.82 | |||
| Block Paving Kerbs | KS corner | each nett | £ 4.50 | £ 5.29 | |||
| Block Paving Kerbs | KL corner | each nett | £ 5.20 | £ 6.11 | |||
| Block Paving Kerbs | KSB corner | £ 4.60 | £ 5.41 | ||||
| WEED CONTROL | |||||||
| T D P 115 | Geotextile Fabric | 4m x100m | £180.00 | £211.50 | |||
| T D P 115 | Geotextile Fabric | 2m x 50m | £ 65.00 | £ 76.38 | |||
| T D P 115 | Geotextile Fabric | 2m x 25m | £ 35.00 | £ 41.13 | |||
| T D P Economy | Landscape Fabric | 1m x 14m | £ 5.20 | £ 6.11 | |||
| Plantex | Landscape Fabric | 1m x 14m | £ 12.75 | £ 14.98 | |||
| NATURAL STONE | nett | inc vat | nett | inc vat | |||
| tonne | 50 kg | ||||||
| Waterworn Limestone | £ 160.00 | £ 188.00 | £ 9.50 | £ 11.16 | |||
| Yorkstone Rockery | £ 110.00 | £ 129.25 | £ 6.20 | £ 7.29 | |||
| Yorkstone Paving | £ 130.00 | £ 152.75 | £ 8.00 | £ 9.40 | |||
| Yorkstone Walling | £ 130.00 | £ 152.75 | £ 8.00 | £ 9.40 | |||
| STONEMARKET | Old English |
|||||||
York Buff |
weathered | shades | ||||||
| PAVING | nett | inc.vat | nett | inc vat | ||||
| Yorkstone riven | 24x24 | 600x600 | £6.34 | £6.91 | £8.12 | £6.66 | £7.26 | £8.53 |
| Yorkstone riven | 24x18 | 600x450 | £4.75 | £5.18 | £6.08 | £4.99 | £5.44 | £6.39 |
| Yorkstone riven | 18x18 | 450x450 | £3.56 | £3.88 | £4.56 | £3.75 | £4.09 | £4.80 |
| Yorkstone riven | 24x12 | 600x300 | £4.05 | £4.41 | £5.19 | £4.20 | £4.58 | £5.38 |
| Yorkstone riven | 18x12 | 450x300 | £3.03 | £3.30 | £3.88 | £3.16 | £3.44 | £4.05 |
| Yorkstone riven | 12x12 | 300x300 | £2.29 | £2.50 | £2.93 | £2.37 | £2.58 | £3.04 |
| Yorkstone riven | 18x9 | 450x225 | £2.43 | £2.65 | £3.11 | £2.53 | £2.76 | £3.24 |
| Yorkstone riven | 9x9 | 225x225 | £1.59 | £1.73 | £2.04 | £1.64 | £1.79 | £2.10 |
| Yorkstone riven | Inner Segment | £2.82 | £3.07 | £3.61 | £2.92 | £3.18 | £3.74 | |
| Yorkstone riven | Mid Segment | £4.41 | £4.81 | £5.65 | £4.56 | £4.97 | £5.84 | |
| Yorkstone riven | Outer Segment | £5.35 | £5.83 | £6.85 | £5.54 | £6.04 | £7.10 | |
| Yorkstone riven | Quadrant | £4.41 | £4.81 | £5.65 | £4.56 | £4.97 | £5.84 | |
| Yorkstone riven | Stone Segment | £3.62 | £3.95 | £4.64 | £3.73 | £4.07 | £4.78 | |
| Yorkstone riven | Corner Infill Set | 7 piece | £21.12 | £30.00 | £35.25 | £21.74 | £32.00 | £37.60 |
| Yorkstone riven | Corner Infill Set | 5 piece | £14.74 | £20.00 | £23.50 | £15.07 | £21.00 | £24.68 |
| Yorkstone riven | Corner Infill Set | 3 piece | £8.78 | £13.00 | £15.28 | £8.93 | £14.00 | £16.45 |
| Yorkstone riven | Octant -centre-infil-corner | £4.75 | £5.18 | £6.08 | £4.98 | £5.43 | £6.38 | |
| Yorkstone Stepping Stones | 450mm | £3.18 | £3.47 | £4.07 | £3.30 | £3.60 | £4.23 | |
| Yorkstone Stepping Stones | 375mm | £3.10 | £3.38 | £3.97 | ||||
| Yorkstone Stepping Stones | 300mm | £2.55 | £2.78 | £3.27 | ||||
| Random Stepping Stones | £5.59 | £6.09 | £7.16 | |||||
| CIRCLES | ||||||||
| 900mm | diameter | £17.63 | £19.22 | £22.58 | £18.23 | £19.87 | £23.35 | |
| 1800mm | diameter | £74.00 | £80.66 | £94.78 | £76.55 | £83.44 | £98.04 | |
| 2700mm | diameter | £162.13 | £176.72 | £207.65 | £167.70 | £182.79 | £214.78 | |
| 3600mm | diameter | £269.00 | £293.21 | £344.52 | £278.51 | £303.58 | £356.70 | |
| Antique Brick Basket Weave 460x460 | £6.37 | £6.94 | £8.16 | |||||
| Antique Single Brick | 230x100 | £1.16 | £1.26 | £1.49 | ||||
| Inner tile Segment | £5.90 | £6.43 | £7.56 | |||||
| Straight Tile on Edge | 435x225 | £3.95 | £4.31 | £5.06 | ||||
| Straight Brick Edging | 44mm | £3.95 | £4.31 | £5.06 | ||||
| Radius Brick Edging | 44mm | £5.38 | £5.86 | £6.89 | ||||
| Timberstone CB/DR | 900x225 | £8.22 | £6.61 | £8.96 | £10.53 | |||
| Timberstone CB/DR | 675x225 | £7.20 | £8.47 | |||||
| Timberstone CB/DR | 225x225 | £2.65 | £4.92 | £2.89 | £3.39 | |||
| Timberstone CB/DR | Log stepping sone | £5.36 | £6.30 | |||||
| Terrascina Tiles | 300x300 | £2.82 | £3.07 | £3.61 | ||||
| Terrascina Tiles | 215x215 | £1.65 | £1.80 | £2.11 | ||||
| Terrascina Tiles | 150x150 | £1.06 | £1.16 | £1.36 | ||||
| Artic Granite Paving | per m² | Glacier | Glacier | £31.15 | £31.38 | £36.87 | ||
| Artic Granite Paving | per m² | Midnight | Dusk | £34.00 | £33.93 | £39.87 | ||
| STONEMARKET | nett | nett | ||||||
| AGGREGATES | 25kg | bulk | ||||||
| Apricot Pebbles | 8-16mm | £6.35 | £6.92 | £8.13 | £226.37 | £246.74 | £289.92 | |
| Atlantic Cobbles | 80mm | 50-80mm | £5.27 | £5.74 | £6.75 | £179.71 | £195.88 | £230.16 |
| Atlantic Cobbles | 120mm | 80-100mm | £6.61 | £7.20 | £8.47 | £216.00 | £235.44 | £276.64 |
| Blue Slate Chippings | 5-30mm | £3.33 | £3.63 | £4.26 | £114.39 | £124.69 | £146.50 | |
| Blue Slate Chippings | 30-50mm | £3.33 | £3.63 | £4.26 | £114.39 | £124.69 | £146.50 | |
| Cornish Spar | 12mm | £3.84 | £4.19 | £4.92 | £134.78 | £146.91 | £172.62 | |
| Derbyshire White | 14mm | £3.08 | £3.36 | £3.94 | £104.20 | £113.58 | £133.45 | |
| Golden Blend | 10mm | £3.54 | £3.86 | £4.53 | £111.63 | £121.68 | £142.97 | |
| Golden Blend | 20mm | £3.54 | £3.86 | £4.53 | £111.63 | £121.68 | £142.97 | |
| Green Slate Chippings | 5-30mm | £3.92 | £4.27 | £5.02 | £130.64 | £142.40 | £167.32 | |
| Multi Mix Chippings | 8-12mm | £5.18 | £5.65 | £6.63 | £168.65 | £183.83 | £216.00 | |
| Plum Slate Chippings | 5-30mm | £3.78 | £4.12 | £4.84 | £126.32 | £137.69 | £161.78 | |
| Plum Slate Chippings | 30-50mm | £3.78 | £4.12 | £4.84 | £126.32 | £137.69 | £161.78 | |
| Sea Washed 10mm | 6-10mm | £3.54 | £3.86 | £4.53 | £112.67 | £122.81 | £144.30 | |
| Sea Shore 20mm | 10-20mm | £3.54 | £3.86 | £4.53 | £111.63 | £121.68 | £142.97 | |
| Sea Worn 40mm | 20-40mm | £3.54 | £3.86 | £4.53 | £112.67 | £122.81 | £144.30 | |
| Slate Paddlestones | 50-100mm | £6.05 | £6.59 | £7.75 | £200.45 | £218.49 | £256.73 | |
| Spanish White | chippings | 8-11mm | £5.18 | £5.65 | £6.63 | £172.80 | £188.35 | £221.31 |
| Spanish White | pebbles | 20-40mm | £7.20 | £8.46 | £231.55 | £252.39 | £296.56 | |
| Spanish White | cobbles | 40-90mm | £7.05 | £7.68 | £9.03 | £231.55 | £252.39 | £296.56 |
| Terracotta | 10-14mm | £4.32 | £4.71 | £5.53 | £142.56 | £155.39 | £182.58 | |
| Welsh Green | 14mm | £3.78 | £4.12 | £4.84 | £121.48 | £132.41 | £155.59 | |
| Atlantic selcted Cobbles | 150-200mm | each | £1.22 | £1.33 | £1.56 | |||
| Celtic Cobbles | 200-300mm | each | £4.02 | £4.38 | £5.15 | |||
| Part Worn Boulders | 300-400mm | each | £9.64 | £10.51 | £12.35 | |||
| Pacific Paddlestones | 150-230mm | each | £1.55 | £1.69 | £1.99 | |||
| Mountain Green | rockery | each | £2.46 | £2.68 | £3.15 | |||
| Purbeck Buff | rockery | each | £2.34 | £2.55 | £3.00 | |||
| Plum Slate | rockery | each | £2.85 | £3.11 | £3.65 | |||
| Devon Pink | rockery | each | £2.85 | £3.11 | £3.65 | |||
| Peacock Poles | 1800mm | each | £32.83 | £35.78 | £42.05 | |||
| EDGINGS | ||||||||
| Scalloped Hewn | 600x150 | y/b o/e w/b | £2.61 | £2.84 | £3.34 | |||
| Victorian | single | 225mm | £2.84 | £3.10 | £3.64 | |||
| Victorian | double | 450mm | £4.80 | £5.23 | £6.15 | |||
| Victorian | corner post | £2.20 | £2.40 | £2.82 | ||||
| Cotstone edging | 530mm | £6.60 | £7.19 | £8.45 | ||||
| Dog Tooth Brick | 550mm | £5.66 | £6.17 | £7.25 | ||||
| STONEMARKET | ||||||||
| MILLSTONE | per square metre | £29.13 | £31.75 | £37.31 | ||||
| Millstone riven | Project Pack | 10.3m² | £345.00 | £376.05 | £441.86 | |||
| Millstone riven | 36x24 | 930x620 | £16.78 | £18.29 | £21.49 | |||
| Millstone riven | 30x30 | 775x775 | £17.49 | £19.06 | £22.40 | |||
| Millstone riven | 30x24 | 775x620 | £14.00 | £15.26 | £17.93 | |||
| Millstone riven | 24x24 | 620x620 | £11.21 | £12.22 | £14.36 | |||
| Millstone riven | 30x18 | 775x465 | £10.48 | £11.42 | £13.42 | |||
| Millstone riven | 24x18 | 620x465 | £8.39 | £9.15 | £10.75 | |||
| Millstone riven | 18x18 | 465x465 | £6.29 | £6.86 | £8.06 | |||
| Millstone riven | 24x12 | 620x310 | £5.61 | £6.11 | £7.19 | |||
| Millstone riven | 18x12 | 465x310 | £4.20 | £4.58 | £5.38 | |||
| Millstone riven | 12x12 | 310x310 | £2.81 | £3.06 | £3.60 | |||
| Coping/filler | 18x6 | 465x155 | £3.16 | £3.44 | £4.05 | |||
| Millstone riven | Mid Segment | £4.36 | £4.75 | £5.58 | ||||
| Millstone riven | Outer Segment | £6.83 | £7.44 | £8.75 | ||||
| Millstone riven | Multi Purpose Segment | £3.66 | £3.99 | £4.69 | ||||
| Millstone riven | Corner Infill Set | 5 piece | £20.21 | £22.03 | £25.88 | |||
| Millstone riven | Corner Infill Set | 3 piece | £11.78 | £12.84 | £15.09 | |||
| Millstone riven | Octant centre/infill/corner | each | £14.06 | £15.33 | £18.01 | |||
| Millstone riven | Octant Petite Infill | £3.88 | £4.23 | £4.97 | ||||
| Millstone riven | Octant Petite Corner | £6.90 | £7.52 | £8.84 | ||||
| Bullnose Flag | 930x465 | £15.26 | £16.63 | £19.54 | ||||
| Bullnose Flag | 620x465 | £10.17 | £11.09 | £13.03 | ||||
| Bullnose Flag | 465x465 | £7.64 | £8.33 | £9.78 | ||||
| Millstone riven | Circle | 900mm | £29.29 | £31.93 | £37.51 | |||
| Millstone riven | Circle | 1800mm | £99.10 | £108.02 | £126.92 | |||
| Millstone riven | Circle | 2700mm | £208.31 | £227.06 | £266.79 | |||
| Aztec Sun | 1.84m dia | £196.93 | £214.65 | £252.22 | ||||
| Koi Mosaic | .92m dia | £63.18 | £68.87 | £80.92 | ||||
| Stepping Sone | 450mm | £5.70 | £6.21 | £7.30 | ||||
| Random Stepping Stone | £5.60 | £6.10 | £7.17 | |||||
| WALLING | full | block | half | block | coping | single coping | ||
| Yorkstone Walling | £2.30 | £2.70 | £1.62 | £1.90 | £1.00 | £3.42 | £4.02 | |
| Yorkstone Walling | weathered | £2.39 | £2.81 | £1.66 | £1.95 | £3.21 | £3.50 | £4.11 |
| Cotstone Walling | £4.30 | £5.05 | £2.37 | £2.58 | £2.82 | £3.07 | £3.61 | |
| Shirestone Walling | 225x65 | 9x3 | £0.73 | £0.80 | £0.93 | |||
| Shirestone Walling | 300x65 | 12x3 | £0.97 | £1.06 | £1.24 | |||
| Shirestone Walling | 300x140 | 12x6 | £1.94 | £2.11 | £2.48 | |||
| Peaked Coping | 600x140 | £2.75 | £3.23 | 600x280 | £5.15 | £6.05 | ||
| Cottage Garden | rose | £0.73 | £0.86 | 9x3 | barley | £0.70 | £0.76 | £0.90 |
| Millstone | Walling | per m² | £0.67 | £75.00 | £88.13 | |||
| Millstone | Coping | Hogsback | each | £5.83 | £6.35 | £7.47 | ||
| Millstone | Pier Cap | 500x500 | each | £26.84 | £29.26 | £34.38 | ||
| STONEFLAIR | |||||||
| Yorkvale Paving | large patio pack | 10.2m² | £220.00 | £258.50 | |||
| Yorkvale Paving | small patio pack | 5.5m² | £119.00 | £139.83 | |||
| Yorkvale Paving | 600x600 | £6.89 | £8.10 | ||||
| Yorkvale Paving | 600x450 | £5.15 | £6.05 | ||||
| Yorkvale Paving | 600x300 | £4.29 | £5.04 | ||||
| Yorkvale Paving | 450x450 | £3.87 | £4.55 | ||||
| Yorkvale Paving | 450x300 | £3.24 | £3.81 | ||||
| Yorkvale Paving | 300x300 | £2.43 | £2.86 | ||||
| Rope top edger | 600x150 | £3.14 | £3.69 | ||||
| Rope top edger | corner dolly | £3.14 | £3.69 | ||||
| BRADSTONE | |||||||
| Driveway Block Paving | 200x100x50 | per m² | nett | £9.50 | £11.16 | ||
| Driveway Block Paving | 200x100x50 | each | nett | £0.21 | £0.25 | ||
| CONCRETE BUILDING BLOCKS | £- | ||||||
| Solid | 100x215x440 | 4" | £0.80 | £0.94 | |||
| Hollow | 215x215x440 | 9" | £1.30 | £1.53 | |||
| CONCRETE | |||||||
| Plain Gravel Board | 1.8 x 150mm | £6.39 | £7.51 | ||||
| Plain Gravel Board | 1.8 x 300mm | £7.37 | £8.66 | ||||
| Rock Face Gravel Board | 1.8 x 300mm | £7.37 | £8.66 | ||||
| Godfather | Repair Spur | 3' 6" | £5.41 | £6.36 | |||
| Godfather | Repair Spur | 4' 6" | £6.17 | £7.25 | |||
| Coach Screw & Washer | £0.55 | £0.65 | |||||
| FOREST BORDER ROLL/SECTION | special prices | ||||||
| FXBR06 | Border roll | 1800x150 | 6'x6" | £5.50 | £6.46 | ||
| FXBR09 | Border roll | 1800x225 | 6'x9" | £7.00 | £8.23 | ||
| FXBR12 | Border roll | 1800x300 | 6'x12" | £8.50 | £9.99 | ||
| FXR56A | Border Section | 1000x150 | 3'3"x6" | £5.50 | £6.46 | ||
| FXBR9 | Border Section | 1000x225 | 3'3"x 9" | £6.98 | £8.20 | ||
| FXRS12A | Border Section | 1000x300 | 3'3"x12" | £8.00 | £9.40 | ||
| HORTICULTURAL | each | 4 bags for | |||||
| Horticultural/Silver Sand | 20ltr | £2.51 | £2.95 | £8.51 | £10.00 | ||
| Horticultural Grit | 20ltr | £2.51 | £2.95 | £8.51 | £10.00 | ||
| Multi Purpose Compost | 75ltr | £2.34 | £2.75 | £8.51 | £10.00 | ||
| Ericaceous | 60ltr | £3.40 | £3.99 | £12.77 | £15.00 | ||
| Decorative Bark | 100ltr | £4.25 | £4.99 | £14.47 | £17.00 | ||
| Ornamental Bark | 80ltr | £4.67 | £5.49 | £17.02 | £20.00 | ||
| Cambark Chunky Chip | 70ltr | £6.37 | £7.49 | £21.28 | £25.00 | ||
| Cambark Mini Nugget | 70ltr | £6.80 | £7.99 | £23.83 | £28.00 | ||
| FENCING | |||||||
| FOREST FENCING | separate price list available | ||||||
| TUDOR FENCING | LAP | CLOSE BOARD | |||||
| 1800X1800 | 6' X 6' | £17.40 | £20.45 | £27.00 | £31.73 | ||
| 1800X1500 | 6' X 5' | £15.90 | £18.68 | £25.00 | £29.38 | ||
| 1800X1200 | 6' X 4' | £14.40 | £16.92 | £22.00 | £25.85 | ||
| 1800X900 | 6' X 3' | £13.00 | £15.28 | £19.00 | £22.33 | ||
| FENCING POSTS | WOODEN | CONCRETE | |||||
| nett | inc | nett | inc | ||||
| 2.7m long | 8'10 | 3x3 | £7.00 | £8.23 | 5x4 | £11.49 | £13.50 |
| 2.4m long | 7'10 | 3x3 | £6.00 | £7.05 | 4x4 | £8.28 | £9.72 |
| 2.1m long | 6'10 | 3x3 | £5.50 | £6.46 | 4x4 | £7.88 | £9.26 |
| 1.8m long | 5'10 | 3x3 | £5.00 | £5.88 | 4x4 | £7.52 | £8.84 |
| TIMBER | |||||||
| Timber Decking | 4200x120 | tanalised | £5.39 | £6.33 | |||
| Half Round Rail | 3600 x 90 | machined | tanalised | £4.59 | £5.39 | ||
| Half Round Post | 1650 x 110 | machined | tanalised | £3.90 | £4.58 | ||
| Boarded Edging | 3000x125x25 | tanalised | £2.74 | £3.22 | |||
| Pointed Pegs | 600x50x50 | tanalised | £0.70 | £0.82 | |||
| Sleepers Green | 2550x125x250 | tanalised | £24.00 | £28.20 |
| ALL PRICES ARE AS OUR CURRENTPRICE LIST AND SUBJECT TO VAT AT THE CURRENT RATE | ||
| ALL SIZES AND WEIGHTS ARE APPROXIMATE | E.&.O.E. | |
| MATERIALS RETURNED IN GOOD CONDITION CARRY A 10% HANDLING AND RE-STOCKING CHARGE |
||
| DELIVERY | Kerbside or nearest access point only | |
| DELIVERY CHARGES | Local deliveries of between £35.00 - £230.00 £15.00 inc vat | |
| Local deliveries of over £230.00 F.O.C. | ||
| DISCOUNTS | Available on large, trade and direct to site deliveries | Please ask for a quotation |
| PAYMENT | Cash - Cheque - Card In advance or Cash on Delivery | |
| Conditions of contract are as printed on Invoice | ||
| All prices correct at 1st February 2008 are subject to increase without prior notice | ||
v1.0.0

